Tauira No. | Whakatakotoranga | Whakaahuatanga |
980116001■ | 6030 Pore Raramarama (me nga rama rama) | Kotahi-waahanga, hononga patu ahi hiko, te whanui hongere 1200MM, nga matapihi karaihe, me nga rama rama, mo te hongere hohonu 1200 i titoa e 600 te whanui ML Cabinets, teitei paewhiri taha 300 MM |
980116002■ | 6030 Pore Raramarama (me te Rama Puoko Tangata LED) | Ko te waahanga kotahi, te hononga patu ahi hiko, whanui hongere 1200MM, matapihi karaihe, me te rama whakauru tinana tangata, mo te hongere hohonu 1200 i titoa e 600 te whanui ML Cabinets, teitei paewhiri taha 300 MM |
980116012■ | 8030 Pore Raramarama (me nga rama rama) | Wāhanga kotahi, hononga patu ahi hiko, te whanui hongere 1200MM, matapihi karaihe, me nga rama rama, mo te hongere hohonu 1200 i tito e 800 te whanui ML Cabinets, te teitei o te taha taha 300 MM |
980116013■ | 8030 Pore Raramarama (me LED Human Sensor Lam | Kotahi-waahanga, hononga patu ahi hiko, whanui hongere 1200MM, matapihi karaihe, me te rama whakauru tinana tangata, mo te hongere hohonu 1200 i titoa e 800 te whanui ML Cabinets, teitei paewhiri taha 300 MM |
980116008■ | 6020-waahanga-rua te whakamarama rangi (me nga rama rama) | Wāhanga-rua, hononga patu ahi hiko, te whanui hongere 1200MM, nga matapihi karaihe, me nga rama rama, mo te hongere hohonu 1200 i titoa e te 600 te whanui ML Cabinet, teitei o te taha taha 200 MM |
980116009■ | 6020-waahanga-rua te whakamarama rangi (me te rama whakauru tinana tangata LED) | Wāhanga-rua, hononga patu ahi hiko, whanui hongere 1200MM, matapihi karaihe, me te rama whakauru tinana tangata, mo te hongere hohonu 1200 i tito ma te 600 te whanui ML Cabinet, te teitei o te taha taha 200 MM |
980116019■ | 8020-waahanga-rua te whakamarama rangi (me nga rama rama) | Wāhanga-rua, hononga patu ahi hiko, te whanui hongere 1200MM, nga matapihi karaihe, me nga rama rama, mo te hongere hohonu 1200 i titoa e te 800 te whanui ML Cabinet, teitei o te taha taha 200 MM |
980116020■ | 8020 maramara takahanga-rua (me te rama whakauru tinana tangata LED) | Wāhanga-rua, hononga patu ahi hiko, whanui hongere 1200MM, matapihi karaihe, me te rama whakauru tinana tangata, mo te hongere hohonu 1200 i titoa e te 800 te whanui ML Cabinet, teitei o te taha taha 200 MM |
Nga korero:A, no te te waehere ota ■ =0 ko te tae (RAL7035);A, no te te waehere ota ■ =1 ko te tae (RAL9004);
Utu
Mo te FCL (Uta Ipu Katoa), 30% te penapena i mua i te whakaputanga, 70% te utu toenga i mua i te tuku.
Mo te LCL (He iti ake i te Uta Ipu), 100% utu i mua i te whakaputanga.
Pūtāhui
1 tau iti pūtāhui.
• Mo te FCL (Full Container Load), FOB Ningbo, Haina.
•Mo te LCL (He iti ake i te Uta Ipu), EXW.
Q1.He kamupene hangahanga koe, he kamupene hokohoko ranei?
A1: Ningbo Matrix Electronics Co., Ltd ko te 100% te kaihanga mo te whakaurunga o te ahumahi waea waea me te 14 tau te wheako whakaputa.Ehara i te kamupene hokohoko.Nau mai ki te toro ki to maatau wheketere i nga wa katoa.
Q2.Ka taea e koe te tuku tauira hei whakamatautau ma matou?
A2: Ka whakanuia matou ki te tuku tauira ki a koe.
Q3.Ka whakaae koe ki te OEM me te ODM?
A3: Ko te tikanga ka whakaaetia te OEM me te ODM.He hanga motuhake matou i Zhejiang Haina.He maha nga ota OEM me ODM i whakaaetia e matou.