Rauemi | SPCC matao hurihia maitai |
Tāpare | Wetewete/Anga paiherea |
Whānui (mm) | 600/800 |
Hohonu (mm) | 1000.1100.1200 |
Raukaha (U) | 42U.47U |
Te tatau o mua/muri | Kuaha hanga miihini |
Paewhiri taha | Nga panui taha tango |
Mātotoru (mm) | Kōtaha whakapuru 2.0,Tapare 1.5mm, Paewhiri taha 1.0mm, 1.2mm etahi atu |
Whakamutu mata | Te whakaheke hinu, Te Hikotanga, Rehu hiko |
Tae | Pango RAL9005SN(01) / Kerei RAL7035SN(00) |
Tauira No. | Whakaahuatanga |
QL3.■■■■.9600 | Hexagonal reticular teitei kiato pereti kuaha o mua, double-wahanga hexagonal reticular kiato teitei pereti kuaha o muri, hina |
QL3.■■■■.9601 | Hexagonal reticular teitei kiato pereti kuaha o mua, double-waahanga hexagonal reticular kiato teitei pereti kuaha o muri, pango |
QL3.■■■■.9800 | Hexagonal reticular teitei kiato pereti kuaha o mua, hexagonal reticular kiato tiketike vented pereti muri tatau hina |
QL3.■■■■.9801 | Hexagonal reticular teitei kiato pereti kuaha o mua, hte porowhita reticular teitei kiato pereti kuaha o muri, pango |
Nga korero:■■■■ Tuatahi ■ te whanui, te tuarua ■ te hohonutanga, te tuatoru me te tuawha ■ e tohu ana i te kaha.
Whirihoranga Paerewa | ||||||
S/N | Ingoa | Te nui | Waeine | Rauemi | Whakaoti Mata | Korero |
1 | Tāpare | 1 | whakatakotoria | 1.5mm SPCC matao hurihia maitai | Rehu hiko | --- |
2 | Uwhi Runga | 1 | wahi | 1.2mm SPCC matao hurihia maitai | Rehu hiko | --- |
3 | Paepae Raro | 1 | wahi | 1.2mm SPCC matao hurihia maitai | Rehu hiko | --- |
4 | Te tatau o mua | 1 | wahi | 1.2mm SPCC matao hurihia maitai | Rehu hiko | --- |
5 | Te tatau o muri | 1 | wahi | 1.2mm SPCC matao hurihia maitai | Rehu hiko | --- |
6 | Paewhiri taha | 2 | wahi | 1.0mm SPCC matao hurihia maitai | Rehu hiko | --- |
7 | Kōtaha whakapuru | 4 | wahi | 2.0mm SPCC matao hurihia maitai | Rehu hiko | --- |
8 | Pereti whakapuru | 8 | wahi | 1.5mm SPCC matao hurihia maitai | Rehu hiko | 6pcs mo raro 47U |
9 | Poraka mokowhiti | 12 | wahi | 2.0mm SPCC matao hurihia maitai | Rehu hiko | Paraka mokowhiti me te hiri hiri mo te whanui 800 kaapata anake |
10 | Te hiri hiri | 1 | whakatakotoria | 1.2mm SPCC matao hurihia maitai | Rehu hiko | |
11 | 2” Nga kaitapa taumaha | 4 | wahi | --- | --- | --- |
12 | T-Momo Allen Wrench | 1 | wahi | --- | --- | --- |
13 | M6 tīwiri tapawhā me te nati | 40 | whakatakotoria | --- | --- | --- |
14 | Tiu me nati mo te whakakotahi i nga rūnanga | 6 | whakatakotoria | --- | --- | --- |
15 | Nga tīwiri me nga nati hei hono turanga | 4 | whakatakotoria | --- | --- | --- |
Utu
Mo te FCL (Uta Ipu Katoa), 30% te penapena i mua i te whakaputanga, 70% te utu toenga i mua i te tuku.
Mo te LCL (He iti ake i te Uta Ipu), 100% utu i mua i te whakaputanga.
Pūtāhui
1 tau iti pūtāhui.
• Mo te FCL (Full Container Load), FOB Ningbo, Haina.
•Mo te LCL (He iti ake i te Uta Ipu), EXW.
Me pehea te whakariterite i te rūnanga?
Tuatahi whakamohio ki te kaiwhakamahi ki te whakarite i te rūnanga me te kore e pa ki nga mahi noa.E ai ki te hanganga topological o te whatunga, nga taputapu o naianei, te maha o nga kaiwhakamahi, te whakarōpūtanga kaiwhakamahi me etahi atu mea, tuhia te hoahoa waea me te hoahoa waahi taputapu ki roto i te rūnanga.Whai muri, whakareri i nga rauemi e hiahiatia ana: nga peke whatunga, te pepa tapanga, me nga momo momo here taura kirihou.